Part B Standard Costs for 2026
Medicare Part B covers medically necessary outpatient services including doctor visits, lab tests, imaging, preventive care, and durable medical equipment. Your costs depend on your income — most beneficiaries pay the standard premium below.
| Cost Type | 2025 Amount | 2026 Amount | Change |
|---|---|---|---|
| Standard Monthly Premium | $185.00 | $202.90 | +$17.90/mo |
| Annual Deductible | $257 | $283 | +$26 |
| Coinsurance (after deductible) | 20% | 20% | No change |
| Annual Premium (standard) | $2,220.00 | $2,434.80 | +$214.80/yr |
Understanding the 20% Coinsurance
After your $283 annual deductible, you pay 20% of the Medicare-approved amount for most Part B services. Here are real-world examples of what that means:
| Service | Medicare-Approved Amount | Medicare Pays (80%) | You Pay (20%) |
|---|---|---|---|
| Primary care visit | $150 | $120 | $30 |
| Specialist visit | $250 | $200 | $50 |
| Outpatient surgery | $3,000 | $2,400 | $600 |
| MRI scan | $500 | $400 | $100 |
| Chemotherapy (per session) | $10,000 | $8,000 | $2,000 |
| Physical therapy (per session) | $100 | $80 | $20 |
2026 Part B IRMAA — Single Filers
If your 2024 Modified Adjusted Gross Income (MAGI) was above $109,000, you pay more than the standard premium. These higher amounts are called IRMAA (Income-Related Monthly Adjustment Amounts).
| 2024 MAGI (Single Filer) | Monthly Premium | IRMAA Surcharge | Annual Premium |
|---|---|---|---|
| $109,000 or less | $202.90 | $0 | $2,434.80 |
| $109,001 – $137,000 | $284.10 | +$81.20 | $3,409.20 |
| $137,001 – $163,000 | $365.30 | +$162.40 | $4,383.60 |
| $163,001 – $183,000 | $446.50 | +$243.60 | $5,358.00 |
| $183,001 – $500,000 | $527.70 | +$324.80 | $6,332.40 |
| Over $500,000 | $608.90 | +$406.00 | $7,306.80 |
2026 Part B IRMAA — Married Filing Jointly
| 2024 MAGI (Married Joint) | Monthly Premium (each) | IRMAA Surcharge | Annual Premium (each) |
|---|---|---|---|
| $218,000 or less | $202.90 | $0 | $2,434.80 |
| $218,001 – $274,000 | $284.10 | +$81.20 | $3,409.20 |
| $274,001 – $326,000 | $365.30 | +$162.40 | $4,383.60 |
| $326,001 – $366,000 | $446.50 | +$243.60 | $5,358.00 |
| $366,001 – $750,000 | $527.70 | +$324.80 | $6,332.40 |
| Over $750,000 | $608.90 | +$406.00 | $7,306.80 |
Note: Each spouse pays their own Part B premium separately. A couple where both have Medicare and income over $750,000 would pay $1,217.80/month combined.
2026 Part B IRMAA — Married Filing Separately
Married beneficiaries who file separately face much narrower income brackets — essentially the same thresholds as single filers but with a compressed top bracket.
| 2024 MAGI (Married Separate) | Monthly Premium | IRMAA Surcharge |
|---|---|---|
| $109,000 or less | $202.90 | $0 |
| $109,001 – $163,000 | $446.50 | +$243.60 |
| Over $163,000 | $527.70 | +$324.80 |
Part B Premium History: 2024–2026
| Income Tier (Single) | 2024 Premium | 2025 Premium | 2026 Premium |
|---|---|---|---|
| Standard (lowest tier) | $174.70 | $185.00 | $202.90 |
| Tier 1 | $244.60 | $259.00 | $284.10 |
| Tier 2 | $349.40 | $370.00 | $365.30 |
| Tier 3 | $454.20 | $480.90 | $446.50 |
| Tier 4 | $559.00 | $591.90 | $527.70 |
| Tier 5 (highest) | $594.00 | $628.90 | $608.90 |
Calculate Your Exact 2026 Part B Premium
Enter your 2024 income and filing status to see your precise 2026 Part B premium and any IRMAA surcharges that apply.
Use the Part B Premium Calculator →